Most Followed Instagram Accounts
As of January 17, 2026, @instagram has 685,990,716 followers — the most of any account in the IGDetective directory. This page ranks the top 100 by follower count and is rebuilt daily; each row below shows the date its own count was captured.
| # | Account | Username | Followers |
|---|---|---|---|
| 1 | ![]() | 686M as of January 17, 2026 | |
| 2 | ![]() | @cristiano | 679.7M as of August 28, 2026 |
| 3 | ![]() | @leomessi | 516.3M as of July 29, 2026 |
| 4 | ![]() | @selenagomez | 403.8M as of July 28, 2026 |
| 5 | ![]() | @therock | 381.8M as of — |
| 6 | ![]() | @kyliejenner | 381.3M as of July 26, 2026 |
| 7 | ![]() | @arianagrande | 363.1M as of August 17, 2026 |
| 8 | ![]() | @kimkardashian | 344.3M as of August 13, 2026 |
| 9 | ![]() | @beyonce | 299.6M as of — |
| 10 | ![]() | @khloekardashian | 292M as of — |
| 11 | ![]() | @nike | 291.4M as of January 23, 2026 |
| 12 | ![]() | @lilbieber | 286.6M as of August 28, 2026 |
| 13 | ![]() | @kendalljenner | 278.4M as of March 15, 2026 |
| 14 | ![]() | @taylorswift | 273.2M as of August 25, 2026 |
| 15 | ![]() | @virat.kohli | 272.2M as of January 12, 2026 |
| 16 | ![]() | @natgeo | 268.7M as of — |
| 17 | ![]() | @neymarjr | 242.6M as of August 10, 2026 |
| 18 | ![]() | @jlo | 240.3M as of August 20, 2026 |
| 19 | ![]() | @kourtneykardash | 209.6M as of — |
| 20 | ![]() | @mileycyrus | 205.3M as of — |
| 21 | ![]() | @katyperry | 195.6M as of — |
| 22 | ![]() | @realmadrid | 179M as of — |
| 23 | ![]() | @zendaya | 177.8M as of — |
| 24 | ![]() | @iamcardib | 161.2M as of August 7, 2026 |
| 25 | ![]() | @kingjames | 154.1M as of — |
| 26 | ![]() | @ddlovato | 147.8M as of — |
| 27 | ![]() | @fcbarcelona | 147.6M as of January 15, 2026 |
| 28 | ![]() | @badgalriri | 145.7M as of June 28, 2026 |
| 29 | ![]() | @chrisbrownofficial | 140.1M as of March 12, 2026 |
| 30 | ![]() | @champagnepapi | 139.9M as of June 21, 2026 |
| 31 | ![]() | @k.mbappe | 136.8M as of July 1, 2026 |
| 32 | ![]() | @ellendegeneres | 129.9M as of — |
| 33 | ![]() | @billieeilish | 124.2M as of July 8, 2026 |
| 34 | ![]() | @lalalalisa_m | 106M as of July 18, 2026 |
| 35 | ![]() | @nasa | 104.4M as of January 1, 2026 |
| 36 | ![]() | @gal_gadot | 103.6M as of — |
| 37 | ![]() | @shakira | 103.6M as of July 22, 2026 |
| 38 | ![]() | @narendramodi | 102.6M as of — |
| 39 | ![]() | @shraddhakapoor | 93.1M as of — |
| 40 | ![]() | @priyankachopra | 93M as of June 13, 2026 |
| 41 | ![]() | @jennierubyjane | 89.4M as of December 30, 2025 |
| 42 | ![]() | @mrbeast | 89M as of July 25, 2026 |
| 43 | ![]() | @dualipa | 88.6M as of May 9, 2026 |
| 44 | ![]() | @nba | 88.3M as of January 9, 2026 |
| 45 | ![]() | @davidbeckham | 87.8M as of July 10, 2026 |
| 46 | ![]() | @snoopdogg | 87.1M as of — |
| 47 | ![]() | @aliaabhatt | 85.4M as of — |
| 48 | ![]() | @roses_are_rosie | 83.2M as of July 22, 2026 |
| 49 | ![]() | @bts.bighitofficial | 81.5M as of — |
| 50 | ![]() | @deepikapadukone | 80.6M as of December 18, 2025 |
| 51 | ![]() | @ronaldinho | 80.6M as of — |
| 52 | ![]() | @sooyaaa__ | 80.1M as of — |
| 53 | ![]() | @katrinakaif | 78.8M as of — |
| 54 | ![]() | @theweeknd | 77.7M as of — |
| 55 | ![]() | @erling | 77M as of — |
| 56 | ![]() | @thv | 76.4M as of January 6, 2026 |
| 57 | ![]() | @karimbenzema | 74M as of July 6, 2026 |
| 58 | ![]() | @gigihadid | 73.6M as of — |
| 59 | ![]() | @georginagio | 73.5M as of — |
| 60 | ![]() | @emmawatson | 70.9M as of August 7, 2026 |
| 61 | ![]() | @milliebobbybrown | 70.8M as of — |
| 62 | ![]() | @karolg | 70.2M as of — |
| 63 | ![]() | @justintimberlake | 69M as of September 27, 2025 |
| 64 | ![]() | @shawnmendes | 68.4M as of — |
| 65 | ![]() | @jacquelienefernandez | 68.2M as of — |
| 66 | ![]() | @anushkasharma | 67.9M as of — |
| 67 | ![]() | @urvashirautela | 67.8M as of — |
| 68 | ![]() | @fifaworldcup | 67.7M as of — |
| 69 | ![]() | @psg | 66.7M as of — |
| 70 | ![]() | @mosalah | 66.5M as of — |
| 71 | ![]() | @tomholland2013 | 66.4M as of — |
| 72 | ![]() | @manutd | 65.9M as of — |
| 73 | ![]() | @vinijr | 64.3M as of August 12, 2026 |
| 74 | ![]() | @maluma | 63.3M as of — |
| 75 | ![]() | @camila_cabello | 61.8M as of June 11, 2026 |
| 76 | ![]() | @dishapatani | 61.6M as of January 25, 2026 |
| 77 | ![]() | @zara | 61.6M as of — |
| 78 | ![]() | @anitta | 61.2M as of — |
| 79 | ![]() | @ladygaga | 61.1M as of July 16, 2026 |
| 80 | ![]() | @bellahadid | 59.3M as of July 14, 2026 |
| 81 | ![]() | @juventus | 59M as of August 8, 2026 |
| 82 | ![]() | @travisscott | 59M as of August 11, 2026 |
| 83 | ![]() | @j.m | 58.7M as of January 3, 2026 |
| 84 | ![]() | @lamineyamal | 58.5M as of August 3, 2026 |
| 85 | ![]() | @haileybieber | 58.4M as of January 13, 2026 |
| 86 | ![]() | @chrishemsworth | 58.1M as of August 12, 2026 |
| 87 | ![]() | @kritisanon | 57.9M as of — |
| 88 | ![]() | @hudabeauty | 57.5M as of — |
| 89 | ![]() | @michelleobama | 57.2M as of — |
| 90 | ![]() | @mancity | 56.9M as of July 13, 2026 |
| 91 | ![]() | @virginia | 56.7M as of — |
| 92 | ![]() | @uarmyhope | 56.5M as of January 10, 2026 |
| 93 | ![]() | @adele | 56.1M as of — |
| 94 | ![]() | @jokowi | 56M as of June 7, 2026 |
| 95 | ![]() | @judebellingham | 55.9M as of August 4, 2026 |
| 96 | ![]() | @jin | 55.8M as of — |
| 97 | ![]() | @ishowspeed | 55.4M as of July 17, 2026 |
| 98 | ![]() | @ayutingting92 | 55.2M as of — |
| 99 | ![]() | @agustd | 55M as of — |
| 100 | ![]() | @sunnyleone | 54.9M as of — |
Frequently asked questions
- Who is the most followed person on Instagram?
- As of August 28, 2026, @cristiano (Cristiano Ronaldo) is the most-followed person IGDetective tracks, with 679,741,756 followers.
- Who has the most followers on Instagram?
- @instagram currently has the most followers of any account in our tracked directory — 685,990,716 followers, as of January 17, 2026.
- How often is this list updated?
- This page is rebuilt daily from the same data as the IGDetective Instagram directory, but each account's follower count carries the date it was actually captured — some accounts refresh more often than others.
- Why does this list differ from Wikipedia's?
- This list covers public accounts IGDetective tracks, with follower counts captured at our refresh time — not every account on Instagram.



































































































